Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Capgemini America"
Calculate your H-1B lottery odds →orCheck out the insights →
| Capgemini America | Applications Consultant 2 | $122k |
| Capgemini America | Applications Consultant 2 | $120k |
| Capgemini America | Applications Consultant 3 | $142k |
| Capgemini America | Programmer/ Developer 2 | $107k |
| Capgemini America | Solution Architect 3 | $166k |
| Capgemini America | Applications Consultant 2 | $125k |
| Capgemini America | Infrastructure Consultant 3 | $143k |
| Capgemini America | Applications Consultant 3 | $128k |
| Capgemini America | Solution Architect 3 | $145k |
| Capgemini America | Applications Consultant 3 | $130k |
| Capgemini America | Solution Architect 3 | $228k |
| Capgemini America | Applications Consultant 2 | $104k |
| Capgemini America | Programmer/ Developer 3 | $120k |
| Capgemini America | Programmer/ Developer 3 | $117k |
| Capgemini America | Enterprise Architect 3 | $216k |
| Capgemini America | Data Engineer 3 | $124k |
| Capgemini America | Solution Architect 3 | $130k |
| Capgemini America | Software Engineer 2 | $105k |
| Capgemini America | Test Consultant 2 | $124k |
| Capgemini America | Data Analyst 2 | $101k |
| Capgemini America | Business Systems Analyst 3 | $104k |
| Capgemini America | Applications Consultant 3 | $117k |
| Capgemini America | Software Engineer 2 | $146k |
| Capgemini America | Test Consultant 3 | $110k |
| Capgemini America | Programmer/ Developer 2 | $91k |
| Capgemini America | Enterprise Resource Planning Administrator 2 | $100k |
| Capgemini America | Programmer/ Developer 2 | $93k |
| Capgemini America | Applications Consultant 3 | $150k |
| Capgemini America | Applications Consultant 2 | $114k |
| Capgemini America | Applications Consultant 3 | $140k |
| Capgemini America | Applications Consultant 3 | $149k |
| Capgemini America | Solution Architect 3 | $156k |
| Capgemini America | Applications Consultant 3 | $140k |
| Capgemini America | Test Consultant 3 | $130k |
| Capgemini America | Applications Consultant 3 | $120k |
| Capgemini America | Applications Consultant 3 | $130k |
| Capgemini America | Test Consultant 2 | $112k |
| Capgemini America | Programmer/ Developer 3 | $103k |
| Capgemini America | Solution Architect 3 | $116k |
| Capgemini America | Project Manager 3 | $126k |
| Capgemini America | Business Systems Analyst 3 | $125k |
| Capgemini America | Business Systems Analyst 2 | $100k |
| Capgemini America | Data Analyst 3 | $122k |
| Capgemini America | Test Consultant 3 | $128k |
| Capgemini America | Applications Consultant 3 | $152k |
| Capgemini America | Project Manager 3 | $138k |
| Capgemini America | Software Engineer 2 | $141k |
| Capgemini America | Applications Consultant 3 | $159k |
| Capgemini America | Applications Consultant 2 | $156k |
| Capgemini America | Applications Consultant 3 | $148k |
Certified LCAs only.