Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Capgemini America"
Calculate your H-1B lottery odds →orCheck out the insights →
| Capgemini America | Programmer/ Developer 3 | $120k |
| Capgemini America | Applications Consultant 2 | $145k |
| Capgemini America | Applications Consultant 3 | $152k |
| Capgemini America | Business Systems Analyst 3 | $110k |
| Capgemini America | Applications Consultant 2 | $106k |
| Capgemini America | Applications Consultant 3 | $130k |
| Capgemini America | Solution Architect 4 | $155k |
| Capgemini America | Programmer/ Developer 2 | $97k |
| Capgemini America | Applications Consultant 3 | $137k |
| Capgemini America | Software Engineer 3 | $155k |
| Capgemini America | Test Consultant 3 | $151k |
| Capgemini America | Test Consultant 2 | $99k |
| Capgemini America | Programmer/ Developer 3 | $127k |
| Capgemini America | Applications Consultant 3 | $135k |
| Capgemini America | Data Analyst 3 | $151k |
| Capgemini America | Business Systems Analysis Manager 4 | $230k |
| Capgemini America | Test Consultant 2 | $95k |
| Capgemini America | Applications Consultant 2 | $115k |
| Capgemini America | Business Systems Analyst 2 | $104k |
| Capgemini America | Test Consultant 3 | $148k |
| Capgemini America | Applications Consultant 3 | $146k |
| Capgemini America | Applications Consultant 3 | $152k |
| Capgemini America | Test Consultant 2 | $120k |
| Capgemini America | Programmer/ Developer 3 | $133k |
| Capgemini America | Test Consultant 3 | $130k |
| Capgemini America | Applications Consultant 3 | $110k |
| Capgemini America | Applications Consultant 3 | $110k |
| Capgemini America | Project Manager 2 | $135k |
| Capgemini America | Business Analyst 2 | $110k |
| Capgemini America | Business Analyst 3 | $138k |
| Capgemini America | Business Analyst 3 | $116k |
| Capgemini America | Software Engineer 3 | $110k |
| Capgemini America | Applications Consultant 3 | $128k |
| Capgemini America | Business Analyst 3 | $145k |
| Capgemini America | Applications Consultant 3 | $130k |
| Capgemini America | ASIC Design Verification Engineer 3 | $148k |
| Capgemini America | Programmer/ Developer 2 | $107k |
| Capgemini America | Test Consultant 3 | $127k |
| Capgemini America | Business Systems Analyst 2 | $110k |
| Capgemini America | Applications Consultant 3 | $152k |
| Capgemini America | Programmer/ Developer 3 | $115k |
| Capgemini America | Solution Architect 3 | $143k |
| Capgemini America | Applications Consultant 2 | $107k |
| Capgemini America | Business Systems Analyst 2 | $101k |
| Capgemini America | Programmer/ Developer 2 | $86k |
| Capgemini America | Business Systems Analyst 3 | $133k |
| Capgemini America | Programmer/ Developer 2 | $107k |
| Capgemini America | Programmer/ Developer 3 | $115k |
| Capgemini America | Business Systems Analyst 2 | $101k |
| Capgemini America | Test Consultant 2 | $90k |
Certified LCAs only.