Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Capgemini America"
Calculate your H-1B lottery odds →orCheck out the insights →
| Capgemini America | Test Consultant 4 | $109k |
| Capgemini America | Business Analyst 2 | $91k |
| Capgemini America | Test Consultant 2 | $76k |
| Capgemini America | Applications Consultant 3 | $125k |
| Capgemini America | Applications Consultant 2 | $94k |
| Capgemini America | Test Consultant 3 | $95k |
| Capgemini America | Network Engineer 2 | $64k |
| Capgemini America | Applications Consultant 3 | $125k |
| Capgemini America | Applications Consultant 2 | $94k |
| Capgemini America | Programmer/ Developer 3 | $107k |
| Capgemini America | Business Systems Analyst 2 | $85k |
| Capgemini America | Solution Architect 3 | $160k |
| Capgemini America | Applications Consultant 3 | $125k |
| Capgemini America | Business Systems Analyst 3 | $117k |
| Capgemini America | Applications Consultant 3 | $92k |
| Capgemini America | Test Consultant 2 | $64k |
| Capgemini America | IT Transformation Manager 4 | $208k |
| Capgemini America | Test Consultant 3 | $95k |
| Capgemini America | Test Consultant 4 | $110k |
| Capgemini America | Applications Consultant 3 | $125k |
| Capgemini America | Applications Consultant 3 | $120k |
| Capgemini America | Test Consultant 3 | $77k |
| Capgemini America | Applications Consultant 3 | $102k |
| Capgemini America | Data Analyst 3 | $114k |
| Capgemini America | Data Analyst 3 | $118k |
| Capgemini America | Applications Consultant 3 | $117k |
| Capgemini America | Test Consultant 3 | $90k |
| Capgemini America | Applications Consultant 4 | $235k |
| Capgemini America | Applications Consultant 2 | $135k |
| Capgemini America | Manager - IT Project Management | $100k |
| Capgemini America | Programmer/ Developer 3 | $96k |
| Capgemini America | Applications Consultant 3 | $118k |
| Capgemini America | Applications Consultant 2 | $84k |
| Capgemini America | Project Manager 4 | $113k |
| Capgemini America | Applications Consultant 3 | $101k |
| Capgemini America | Applications Consultant 3 | $104k |
| Capgemini America | ASIC Physical Design Engineer 3 | $152k |
| Capgemini America | Data Analyst 2 | $90k |
| Capgemini America | Solution Architect 4 | $129k |
| Capgemini America | ASIC Physical Design Engineer 2 | $126k |
| Capgemini America | Applications Consultant 2 | $99k |
| Capgemini America | Applications Consultant 3 | $117k |
| Capgemini America | Applications Consultant 3 | $117k |
| Capgemini America | Test Consultant 2 | $75k |
| Capgemini America | Business Analyst 4 | $117k |
| Capgemini America | Infrastructure Consultant 3 | $101k |
| Capgemini America | Business Analyst 3 | $115k |
| Capgemini America | Project Manager 4 | $111k |
| Capgemini America | Programmer/ Developer 2 | $76k |
| Capgemini America | Test Consultant 2 | $80k |
Certified LCAs only.