Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Capgemini America"
Calculate your H-1B lottery odds →orCheck out the insights →
| Capgemini America | Database Administrator 2 | $98k |
| Capgemini America | Data Analyst 3 | $130k |
| Capgemini America | Applications Consultant 2 | $128k |
| Capgemini America | Applications Consultant 3 | $137k |
| Capgemini America | Test Consultant 4 | $143k |
| Capgemini America | Programmer/ Developer 3 | $110k |
| Capgemini America | Data Analyst 3 | $132k |
| Capgemini America | Applications Consultant 3 | $130k |
| Capgemini America | Test Consultant 2 | $122k |
| Capgemini America | Applications Consultant 3 | $137k |
| Capgemini America | Associate Vice President – Client Partner | $225k |
| Capgemini America | Senior Manager - Software Quality Assurance Engineering | $132k |
| Capgemini America | Test Consultant 3 | $121k |
| Capgemini America | Business Intelligence Analysts | $158k |
| Capgemini America | Database Architects | $138k |
| Capgemini America | Compliance Managers | $224k |
| Capgemini America | Mechanical Engineer 2 | $115k |
| Capgemini America | Applications Consultant 3 | $124k |
| Capgemini America | Software Engineer 2 | $113k |
| Capgemini America | Programmer/ Developer 2 | $88k |
| Capgemini America | Programmer/ Developer 2 | $102k |
| Capgemini America | Database Administrator 2 | $107k |
| Capgemini America | Applications Consultant 2 | $103k |
| Capgemini America | Applications Consultant 3 | $124k |
| Capgemini America | Applications Consultant 2 | $98k |
| Capgemini America | Software Engineer 2 | $120k |
| Capgemini America | Software Engineer 3 | $130k |
| Capgemini America | Data Analyst 2 | $122k |
| Capgemini America | Solution Architect 3 | $142k |
| Capgemini America | Test Consultant 3 | $117k |
| Capgemini America | Programmer/ Developer 2 | $105k |
| Capgemini America | Applications Consultant 3 | $135k |
| Capgemini America | Test Consultant 3 | $109k |
| Capgemini America | Software Engineer 2 | $129k |
| Capgemini America | Enterprise Resource Planning Administrator 3 | $120k |
| Capgemini America | Applications Consultant 2 | $113k |
| Capgemini America | Business Systems Analyst 2 | $105k |
| Capgemini America | Business Analyst 2 | $104k |
| Capgemini America | Business Systems Analyst 2 | $105k |
| Capgemini America | Programmer/ Developer 3 | $121k |
| Capgemini America | Programmer/ Developer 3 | $117k |
| Capgemini America | Programmer/ Developer 3 | $117k |
| Capgemini America | Applications Consultant 2 | $102k |
| Capgemini America | Software Engineer 2 | $122k |
| Capgemini America | Software Engineer 3 | $137k |
| Capgemini America | Software Engineer 2 | $122k |
| Capgemini America | Test Consultant 2 | $86k |
| Capgemini America | Applications Consultant 3 | $130k |
| Capgemini America | Applications Consultant 2 | $120k |
| Capgemini America | Programmer/ Developer 2 | $86k |
Certified LCAs only.