Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Capgemini America"
Calculate your H-1B lottery odds →orCheck out the insights →
| Capgemini America | BUSINESS SYSTEMS ANALYSTS | $73k |
| Capgemini America | SOFTWARE ENGINEER | $75k |
| Capgemini America | TEST CONSULTANT | $63k |
| Capgemini America | SOFTWARE ENGINEER | $92k |
| Capgemini America | SOFTWARE ENGINEER | $80k |
| Capgemini America | APPLICATIONS CONSULTANT | $69k |
| Capgemini America | SOFTWARE ENGINEER | $92k |
| Capgemini America | TEST CONSULTANT | $73k |
| Capgemini America | SOFTWARE ENGINEER | $70k |
| Capgemini America | SOFTWARE ENGINEER | $88k |
| Capgemini America | INFRASTRUCTURE CONSULTANT | $84k |
| Capgemini America | PROJECT MANAGER | $112k |
| Capgemini America | SOFTWARE ENGINEER | $88k |
| Capgemini America | INFRASTRUCTURE CONSULTANT | $74k |
| Capgemini America | TEST CONSULTANT | $68k |
| Capgemini America | BUSINESS SYSTEMS ANALYSTS | $101k |
| Capgemini America | SOFTWARE ENGINEER | $92k |
| Capgemini America | SOLUTION ARCHITECT | $101k |
| Capgemini America | BUSINESS SYSTEMS ANALYSTS | $70k |
| Capgemini America | BUSINESS SYSTEMS ANALYSTS | $81k |
| Capgemini America | BUSINESS SYSTEMS ANALYSTS | $74k |
| Capgemini America | APPLICATIONS CONSULTANT | $83k |
| Capgemini America | INFRASTRUCTURE CONSULTANT | $76k |
| Capgemini America | PROJECT MANAGER | $106k |
| Capgemini America | APPLICATIONS CONSULTANT | $83k |
| Capgemini America | SOFTWARE ENGINEER | $80k |
| Capgemini America | SOFTWARE ENGINEER | $75k |
| Capgemini America | SOFTWARE ENGINEER | $84k |
| Capgemini America | SOFTWARE ENGINEER | $80k |
| Capgemini America | BUSINESS SYSTEMS ANALYSTS | $97k |
| Capgemini America | SOFTWARE ENGINEER | $70k |
| Capgemini America | APPLICATIONS CONSULTANT | $92k |
| Capgemini America | BUSINESS SYSTEMS ANALYSTS | $81k |
| Capgemini America | TEST CONSULTANT | $73k |
| Capgemini America | PROJECT MANAGER | $106k |
| Capgemini America | SOFTWARE ENGINEER | $88k |
| Capgemini America | PROJECT MANAGER | $106k |
| Capgemini America | BUSINESS SYSTEMS ANALYSTS | $84k |
| Capgemini America | BUSINESS SYSTEMS ANALYSTS | $74k |
| Capgemini America | BUSINESS SYSTEMS ANALYSTS | $75k |
| Capgemini America | BUSINESS SYSTEMS ANALYSTS | $76k |
| Capgemini America | SOFTWARE ENGINEER | $80k |
| Capgemini America | TEST CONSULTANT | $80k |
| Capgemini America | APPLICATIONS CONSULTANT | $73k |
| Capgemini America | APPLICATIONS CONSULTANT | $69k |
| Capgemini America | SOFTWARE ENGINEER | $98k |
| Capgemini America | INFRASTRUCTURE CONSULTANT | $69k |
| Capgemini America | APPLICATIONS CONSULTANT | $87k |
| Capgemini America | APPLICATIONS CONSULTANT | $86k |
| Capgemini America | SOFTWARE ENGINEER | $82k |
Certified LCAs only.