Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Bloomberg"
Calculate your H-1B lottery odds →orCheck out the insights →
| Bloomberg | SENIOR SOFTWARE ENGINEER | $210k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $202k |
| Bloomberg | TEAM LEADER | $182k |
| Bloomberg | TEAM LEADER | $182k |
| Bloomberg | TEAM LEADER | $258k |
| Bloomberg | QUANTITATIVE ANALYST | $193k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $162k |
| Bloomberg | SENIOR SOFTWARE DEVELOPER | $260k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $198k |
| Bloomberg | FIS REPRESENTATIVE | $183k |
| Bloomberg | TEAM LEADER | $227k |
| Bloomberg | TEAM LEADER (FIS REP) | $143k |
| Bloomberg | SENIOR SOFTWARE DEVELOPER | $209k |
| Bloomberg | TEAM LEADER | $182k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $193k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $167k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $194k |
| Bloomberg | SOFTWARE ENGINEER | $169k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $161k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $170k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $185k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $198k |
| Bloomberg | TEAM LEADER | $255k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $162k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $163k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $165k |
| Bloomberg | TEAM LEADER | $207k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $223k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $184k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $223k |
| Bloomberg | BUSINESS OPERATIONS SPECIALIST / SENIOR FIS REPRESENTATIVE | $221k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $174k |
| Bloomberg | SOFTWARE ENGINEER | $143k |
| Bloomberg | SENIOR INFORMATICA DATA QUALITY DEVELOPER | $172k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $188k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $167k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $174k |
| Bloomberg | ROTATIONAL REPORTER | $75k |
| Bloomberg | SOFTWARE ENGINEER | $159k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $216k |
| Bloomberg | SOFTWARE ENGINEER | $146k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $197k |
| Bloomberg | REPORTING AND ANALYTICS ANALYST | $152k |
| Bloomberg | TEAM LEADER | $249k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $158k |
| Bloomberg | SENIOR SOFTWARE ENGINEER | $200k |
| Bloomberg | REPORTING AND ANALYTICS ANALYST [15-1199.07] | $161k |
| Bloomberg | VENDOR INFORMATION RISK MANAGER [15-1199.08] | $120k |
| Bloomberg | INTERACTION DESIGNER | $121k |
| Bloomberg | TEAM LEADER | $219k |
Certified LCAs only.