| Employer↕ | Job Title↕ | Base $↕ | Lvl | Location↕ | Decided▼ | Start↕ |
|---|
| Bhs Physicians Network | Physical Therapist | $104k | II | Tomball, TX | 2025-09-04 | 2025-09-29 |
| Bhs Physicians Network | Physician | $450k | IV | Harlingen, TX | 2025-08-05 | 2025-09-16 |
| Bhs Physicians Network | Physician | $550k | — | SAN ANTONIO, TX | 2022-09-08 | 2022-09-19 |
| Bhs Physicians Network | Surgeon | $750k | IV | San Antonio, TX | 2020-07-07 | 2020-12-28 |
| Bhs Physicians Network | Surgeon | $750k | IV | San Antonio, TX | 2020-07-07 | 2020-12-28 |
Certified LCAs only.