Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Best Buy"
Calculate your H-1B lottery odds →orCheck out the insights →
| Best Buy | Senior Digital Engineering Manager | $146k |
| Best Buy | Digital Engineering Lead - Future Workforce - Backend | $125k |
| Best Buy | Digital Engineer, Cloud Computing | $127k |
| Best Buy | Digital Engineer - Mobile Applications | $115k |
| Best Buy | Digital Engineer I | $110k |
| Best Buy | Application Architect | $137k |
| Best Buy | Manager, IT Solution Architect, Supply Chain | $165k |
| Best Buy | Application Development Engineer | $120k |
| Best Buy | Senior Full Stack Developer | $120k |
| Best Buy | Manager, Marketing Analytics | $105k |
| Best Buy | Web Operations Engineer | $99k |
| Best Buy | Web Infrastructure Engineer | $110k |
| Best Buy | Web Infrastructure Engineer | $110k |
| Best Buy | Engineer - Performance Management | $120k |
| Best Buy | Sr. Engineer - Performance Management | $127k |
| Best Buy | Associate Digital Engineer II | $85k |
| Best Buy | DATA WAREHOUSE DATABASE ENGINEER | $127k |
| Best Buy | Project Manager | $120k |
| Best Buy | Digital Engineer II | $130k |
| Best Buy | Web Infrastructure Engineer II | $127k |
| Best Buy | Digital Automation Engineer - QA | $109k |
| Best Buy | Engineer, Network Administration | $143k |
| Best Buy | SENIOR SERVICES DEVELOPER | $153k |
| Best Buy | Solution Architect | $141k |
| Best Buy | INFRASTRUCTURE ENGINEER | $120k |
| Best Buy | SENIOR WEB QUALITY ANALYST | $106k |
| Best Buy | SENIOR PROGRAM MANAGER | $145k |
| Best Buy | SENIOR FULL STACK DEVELOPER | $108k |
| Best Buy | SENIOR FULL STACK DEVELOPER | $104k |
| Best Buy | DIGITAL AUTOMATION ENGINEER - QA | $115k |
| Best Buy | MOBILE APPS DEVELOPER (IOS) | $146k |
| Best Buy | SENIOR IT COMPLIANCE ANALYST | $90k |
| Best Buy | DIGITAL AUTOMATION ENGINEER - QA | $112k |
| Best Buy | WEB PERFORMANCE ENGINEER | $103k |
| Best Buy | DIGITAL ENGINEER II | $125k |
| Best Buy | SENIOR NETWORK ENGINEER | $126k |
| Best Buy | SENIOR INFRASTRUCTURE AUTOMATION ENGINEER | $130k |
| Best Buy | DIGITAL ENGINEER I | $105k |
| Best Buy | CRYPTOGRAPHIC ENGINEER LEAD | $135k |
| Best Buy | WEB OPERATIONS MANAGER | $120k |
| Best Buy | WEB ENGINEER | $115k |
| Best Buy | DIGITAL ENGINEER II | $128k |
| Best Buy | DIGITAL ENGINEER II | $128k |
| Best Buy | ASSOCIATE DIGITAL ENGINEER II | $93k |
| Best Buy | MULTI FACTOR & ADAPTIVE AUTHENTICATION ENGINEER | $140k |
| Best Buy | DIGITAL PRODUCT MANAGER | $115k |
| Best Buy | SENIOR DIGITAL ANALYTICS ANALYST | $87k |
| Best Buy | LEAD APPLICATION DEVELOPER | $106k |
| Best Buy | ECOMMERCE ENGINEER | $120k |
| Best Buy | SENIOR WEB ENGINEER | $130k |
Certified LCAs only.