Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Amerisoft"
Calculate your H-1B lottery odds →orCheck out the insights →
| Amerisoft | IT Project Manager | $91k |
| Amerisoft | IT Project Manager | $61k |
| Amerisoft | Computer Systems Analyst | $73k |
| Amerisoft | Computer Systems Analyst | $73k |
| Amerisoft | Software Developer | $97k |
| Amerisoft | Software Developer | $97k |
| Amerisoft | Software Developer | $88k |
| Amerisoft | Software Developer | $75k |
| Amerisoft | Computer Systems Analyst | $95k |
| Amerisoft | Software Developer | $85k |
| Amerisoft | Software Developer | $85k |
| Amerisoft | STORAGE ENGINEER | $91k |
| Amerisoft | STORAGE ENGINEER | $91k |
| Amerisoft | Computers Systems Analyst | $91k |
| Amerisoft | Computers Systems Analyst | $91k |
| Amerisoft | Computers Systems Analyst | $82k |
| Amerisoft | Software Developer | $100k |
| Amerisoft | Software Developer | $96k |
| Amerisoft | Computers Systems Analyst | $89k |
| Amerisoft | Software Developer | $79k |
| Amerisoft | Computers Systems Analyst | $75k |
| Amerisoft | Computers Systems Analyst | $75k |
| Amerisoft | Software Developer | $90k |
| Amerisoft | Software Developers, Applications | $102k |
| Amerisoft | Senior Software Database Developer | $102k |
| Amerisoft | Computers Systems Analyst | $80k |
| Amerisoft | Computers Systems Analyst | $76k |
| Amerisoft | Computers Systems Analyst | $51k |
| Amerisoft | COMPUTER SYSTEMS ANALYST | $73k |
| Amerisoft | COMPUTER SYSTEMS ANALYST | $73k |
| Amerisoft | Computers Systems Analyst | $54k |
| Amerisoft | Software Developers, Applications | $115k |
| Amerisoft | COMPUTER SYSTEMS ANALYST | $54k |
| Amerisoft | SOFTWARE DEVELOPER | $74k |
| Amerisoft | SOFTWARE DEVELOPER/ENGINEER | $78k |
| Amerisoft | SOFTWARE DEVELOPER/ENGINEER | $94k |
| Amerisoft | SOFTWARE DEVELOPER/ENGINEER | $78k |
| Amerisoft | PROGRAMMER ANALYST | $76k |
| Amerisoft | COMPUTER SYSTEMS ANALYST | $84k |
| Amerisoft | PROGRAMMER ANALYST | $79k |
| Amerisoft | SOFTWARE ENGINEER | $78k |
| Amerisoft | SOFTWARE ENGINEER | $78k |
| Amerisoft | PROGRAMMER ANALYST | $77k |
| Amerisoft | PROGRAMMER ANALYST | $73k |
| Amerisoft | SOFTWARE DEVELOPER | $74k |
| Amerisoft | PROGRAMMER ANALYST | $70k |
| Amerisoft | SOFTWARE ENGINEER | $72k |
| Amerisoft | PROGRAMMER ANALYST | $75k |
| Amerisoft | PROGRAMMER ANALYST | $75k |
| Amerisoft | PROGRAMMER ANALYST | $75k |
Certified LCAs only.