Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Amazon.com Services"
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon.com Services | Applied Scientist II | $114k |
| Amazon.com Services | Software Development Engineer II | $173k |
| Amazon.com Services | Technical Program Manager III | $150k |
| Amazon.com Services | Software Development Engineer I | $129k |
| Amazon.com Services | Software Development Engineer I | $129k |
| Amazon.com Services | Supply Chain Manager III | $111k |
| Amazon.com Services | Software Development Engineer I | $129k |
| Amazon.com Services | Software Development Engineer I | $129k |
| Amazon.com Services | Software Development Engineer III | $152k |
| Amazon.com Services | Applied Scientist II | $165k |
| Amazon.com Services | Software Development Engineer II | $109k |
| Amazon.com Services | Data Scientist II | $103k |
| Amazon.com Services | Software Development Engineer I | $95k |
| Amazon.com Services | Software Development Engineer I | $85k |
| Amazon.com Services | Software Development Engineer III | $164k |
| Amazon.com Services | Product Manager III - Technical | $149k |
| Amazon.com Services | Software Development Engineer II | $137k |
| Amazon.com Services | Data Scientist II | $118k |
| Amazon.com Services | Business Intelligence Engineer II | $118k |
| Amazon.com Services | Business Analyst II | $118k |
| Amazon.com Services | Manager III, Finance | $102k |
| Amazon.com Services | Business Intelligence Engineer III | $139k |
| Amazon.com Services | Software Development Engineer I | $111k |
| Amazon.com Services | Financial Analyst II | $86k |
| Amazon.com Services | Applied Scientist III | $226k |
| Amazon.com Services | Business Intelligence Engineer II | $77k |
| Amazon.com Services | Software Development Engineer II | $123k |
| Amazon.com Services | Software Development Engineer I | $129k |
| Amazon.com Services | Software Development Engineer I | $129k |
| Amazon.com Services | Software Development Engineer I | $129k |
| Amazon.com Services | Product Manager III - Technical | $149k |
| Amazon.com Services | Software Development Engineer II | $161k |
| Amazon.com Services | Software Development Engineer I | $129k |
| Amazon.com Services | Applied Scientist I | $163k |
| Amazon.com Services | Applied Scientist II | $165k |
| Amazon.com Services | Business Intelligence Engineer II | $77k |
| Amazon.com Services | Software Development Engineer II | $159k |
| Amazon.com Services | Software Development Engineer I | $129k |
| Amazon.com Services | Software Development Engineer I | $129k |
| Amazon.com Services | Software Development Engineer II | $165k |
| Amazon.com Services | Software Development Engineer II | $159k |
| Amazon.com Services | Business Analyst II | $91k |
| Amazon.com Services | Sr. Software Development Engineer, External Fulfil | $200k |
| Amazon.com Services | Software Development Engineer II | $137k |
| Amazon.com Services | Technical Program Manager III | $150k |
| Amazon.com Services | Software Development Engineer II | $205k |
| Amazon.com Services | Software Development Engineer I | $129k |
| Amazon.com Services | Research Scientist II | $160k |
| Amazon.com Services | Business Intelligence Engineer III | $139k |
| Amazon.com Services | Software Development Engineer II | $194k |
Certified LCAs only.