Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Amazon Development Center U.S."
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon Development Center U.S. | Front-End Engineer II | $194k |
| Amazon Development Center U.S. | PROFESSIONAL SERVICES III | $200k |
| Amazon Development Center U.S. | Software Development Engineer II | $161k |
| Amazon Development Center U.S. | Front-End Engineer II | $166k |
| Amazon Development Center U.S. | Senior Manager, Software Development | $342k |
| Amazon Development Center U.S. | Software Development Engineer II | $178k |
| Amazon Development Center U.S. | Software Development Engineer II | $161k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER II | $219k |
| Amazon Development Center U.S. | MANAGER III, SOFTWARE DEVELOPMENT | $185k |
| Amazon Development Center U.S. | Software Development Engineer II | $178k |
| Amazon Development Center U.S. | Software Development Engineer III | $205k |
| Amazon Development Center U.S. | Security Engineer II | $170k |
| Amazon Development Center U.S. | Software Development Engineer II | $170k |
| Amazon Development Center U.S. | Software Development Engineer I | $133k |
| Amazon Development Center U.S. | Program Manager II | $135k |
| Amazon Development Center U.S. | Software Development Engineer III | $205k |
| Amazon Development Center U.S. | Software Development Engineer II | $178k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER I | $134k |
| Amazon Development Center U.S. | SECURITY ENGINEER II | $176k |
| Amazon Development Center U.S. | Software Development Engineer II | $191k |
| Amazon Development Center U.S. | Product Manager II - Technical | $168k |
| Amazon Development Center U.S. | Software Development Engineer II | $170k |
| Amazon Development Center U.S. | Software Development Engineer II | $180k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER II | $209k |
| Amazon Development Center U.S. | Manager III, Software Development | $198k |
| Amazon Development Center U.S. | Software Development Engineer II | $210k |
| Amazon Development Center U.S. | Manager III, Software Development | $219k |
| Amazon Development Center U.S. | Data Scientist I | $119k |
| Amazon Development Center U.S. | Software Development Engineer II | $178k |
| Amazon Development Center U.S. | Software Development Engineer II | $171k |
| Amazon Development Center U.S. | Software Development Engineer II | $154k |
| Amazon Development Center U.S. | Software Development Engineer I | $129k |
| Amazon Development Center U.S. | UX Designer III | $180k |
| Amazon Development Center U.S. | Front-End Engineer I | $155k |
| Amazon Development Center U.S. | Software Development Engineer II | $172k |
| Amazon Development Center U.S. | Software Development Engineer II | $177k |
| Amazon Development Center U.S. | Software Development Engineer II | $204k |
| Amazon Development Center U.S. | Software Development Engineer II | $174k |
| Amazon Development Center U.S. | Software Development Engineer II | $179k |
| Amazon Development Center U.S. | Software Development Engineer II | $169k |
| Amazon Development Center U.S. | Software Development Engineer III | $189k |
| Amazon Development Center U.S. | Software Development Engineer I | $129k |
| Amazon Development Center U.S. | Software Development Engineer II | $194k |
| Amazon Development Center U.S. | Software Development Engineer I | $142k |
| Amazon Development Center U.S. | Program Manager II | $135k |
| Amazon Development Center U.S. | Software Development Engineer II | $161k |
| Amazon Development Center U.S. | UX Designer III | $194k |
| Amazon Development Center U.S. | Software Development Engineer II | $167k |
| Amazon Development Center U.S. | Security Engineer II | $160k |
| Amazon Development Center U.S. | System Development Engineer II | $192k |
Certified LCAs only.