Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Amazon Development Center U.S."
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon Development Center U.S. | SECURITY ENGINEER I | $137k |
| Amazon Development Center U.S. | Front-End Engineer I | $126k |
| Amazon Development Center U.S. | Manager II, Software Development | $159k |
| Amazon Development Center U.S. | Solutions Architect II | $136k |
| Amazon Development Center U.S. | Software Development Engineer I | $94k |
| Amazon Development Center U.S. | Program Manager III | $137k |
| Amazon Development Center U.S. | Software Development Engineer III | $185k |
| Amazon Development Center U.S. | System Development Engineer III | $175k |
| Amazon Development Center U.S. | Software Development Engineer I | $136k |
| Amazon Development Center U.S. | Data Engineer II | $150k |
| Amazon Development Center U.S. | SENIOR MANAGER, SOFTWARE DEVELOPMENT | $160k |
| Amazon Development Center U.S. | Software Development Engineer I | $142k |
| Amazon Development Center U.S. | Software Development Engineer I | $148k |
| Amazon Development Center U.S. | MANAGER III, SOFTWARE DEVELOPMENT | $160k |
| Amazon Development Center U.S. | Business Intelligence Engineer II | $140k |
| Amazon Development Center U.S. | Front-End Engineer II | $160k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER II | $160k |
| Amazon Development Center U.S. | PMT III - EXTERNAL SERVICES | $153k |
| Amazon Development Center U.S. | Front-End Engineer II | $121k |
| Amazon Development Center U.S. | SYSTEM DEVELOPMENT MANAGER III | $185k |
| Amazon Development Center U.S. | Security Engineer I | $160k |
| Amazon Development Center U.S. | Software Development Engineer I | $130k |
| Amazon Development Center U.S. | TECHNICAL PROGRAM MANAGER III | $160k |
| Amazon Development Center U.S. | Security Engineer II | $160k |
| Amazon Development Center U.S. | TECHNICAL PROGRAM MANAGER III | $160k |
| Amazon Development Center U.S. | Software Development Engineer I | $121k |
| Amazon Development Center U.S. | Product Manager III - Tech - MBA | $134k |
| Amazon Development Center U.S. | Front-End Engineer II | $160k |
| Amazon Development Center U.S. | PRODUCT MANAGER TECHNICAL III – EXTERNAL SERVICES | $144k |
| Amazon Development Center U.S. | System Administrator/Engineer II | $145k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER II | $163k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER II | $170k |
| Amazon Development Center U.S. | Data Scientist III | $139k |
| Amazon Development Center U.S. | Principal Software Development Engineer | $170k |
| Amazon Development Center U.S. | Product Manager Technical III – External Services | $155k |
| Amazon Development Center U.S. | UX Designer III | $184k |
| Amazon Development Center U.S. | TECHNICAL PROGRAM MANAGER III | $160k |
| Amazon Development Center U.S. | MANAGER III, SECURITY ENGINEER | $185k |
| Amazon Development Center U.S. | Software Development Engineer I | $108k |
| Amazon Development Center U.S. | Software Development Engineer I | $129k |
| Amazon Development Center U.S. | System Development Engineer II | $113k |
| Amazon Development Center U.S. | Software Dev Engineer II | $148k |
| Amazon Development Center U.S. | Software Development Engineer I | $155k |
| Amazon Development Center U.S. | Software Development Engineer II | $180k |
| Amazon Development Center U.S. | PMT III- EXTERNAL SERVICES | $160k |
| Amazon Development Center U.S. | Software Development Engineer II | $101k |
| Amazon Development Center U.S. | Front End Engineer I / iOS Engineer | $79k |
| Amazon Development Center U.S. | Applied Scientist II | $175k |
| Amazon Development Center U.S. | Technical Program Manager II | $125k |
| Amazon Development Center U.S. | Software Development Engineer | $113k |
Certified LCAs only.