Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Amazon Development Center U.S."
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon Development Center U.S. | Security Engineer I | $184k |
| Amazon Development Center U.S. | Software Development Engineer III | $155k |
| Amazon Development Center U.S. | Product Manager Technical III - External Services | $95k |
| Amazon Development Center U.S. | Applied Scientist II | $152k |
| Amazon Development Center U.S. | DATA ENGINEER I | $180k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER I | $129k |
| Amazon Development Center U.S. | Software Development Engineer II | $152k |
| Amazon Development Center U.S. | Training Specialist I | $82k |
| Amazon Development Center U.S. | Software Development Engineer II | $181k |
| Amazon Development Center U.S. | Software Development Engineer III | $155k |
| Amazon Development Center U.S. | Business Intelligence Engineer II | $111k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER II | $173k |
| Amazon Development Center U.S. | Software Development Engineer II | $113k |
| Amazon Development Center U.S. | Manager III, Software Development | $170k |
| Amazon Development Center U.S. | Product Manager Technical II | $148k |
| Amazon Development Center U.S. | Software Development Engineer III | $234k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER II | $180k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER II | $156k |
| Amazon Development Center U.S. | Security Engineer II | $180k |
| Amazon Development Center U.S. | System Development Engineer II | $157k |
| Amazon Development Center U.S. | Software Development Engineer I | $138k |
| Amazon Development Center U.S. | Software Development Engineer III | $155k |
| Amazon Development Center U.S. | Software Development Engineer I | $88k |
| Amazon Development Center U.S. | Software Development Engineer II | $129k |
| Amazon Development Center U.S. | Software Development Engineer II | $102k |
| Amazon Development Center U.S. | Software Development Engineer II | $113k |
| Amazon Development Center U.S. | Software Development Engineer II | $129k |
| Amazon Development Center U.S. | Software Development Engineer II | $116k |
| Amazon Development Center U.S. | Software Development Engineer II | $177k |
| Amazon Development Center U.S. | Software Development Engineer II | $129k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER III | $210k |
| Amazon Development Center U.S. | MANAGER III, SOFTWARE DEVELOPMENT | $220k |
| Amazon Development Center U.S. | Security Engineer II | $115k |
| Amazon Development Center U.S. | Software Development Engineer I | $142k |
| Amazon Development Center U.S. | Senior Manager, Software Development | $234k |
| Amazon Development Center U.S. | FRONT-END ENGINEER II | $181k |
| Amazon Development Center U.S. | FRONT-END ENGINEER II | $181k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER II | $170k |
| Amazon Development Center U.S. | PRINCIPAL PRODUCT MANAGER TECHNICAL – EXTERNAL SERVICES | $224k |
| Amazon Development Center U.S. | Technical Program Manager II | $129k |
| Amazon Development Center U.S. | Manager III, Software Development | $220k |
| Amazon Development Center U.S. | Software Development Engineer II | $129k |
| Amazon Development Center U.S. | Product Manager Technical III -External Services | $181k |
| Amazon Development Center U.S. | Manager III, Software Development | $207k |
| Amazon Development Center U.S. | Security Engineer I | $180k |
| Amazon Development Center U.S. | SYSTEM DEVELOPMENT ENGINEER II | $196k |
| Amazon Development Center U.S. | Manager III, Software Development | $134k |
| Amazon Development Center U.S. | Product Manager III - Technical - MBA | $114k |
| Amazon Development Center U.S. | Software Development Engineer I | $131k |
| Amazon Development Center U.S. | Manager III, Software Development | $210k |
Certified LCAs only.