Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Amazon Corporate"
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $150k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $106k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $119k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER I | $97k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $112k |
| Amazon Corporate | IT APPLICATION DEVELOPMENT ENGINEER II | $94k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $113k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER III | $127k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $119k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $111k |
| Amazon Corporate | MARKETING SPECIALIST II | $94k |
| Amazon Corporate | QUALITY ASSURANCE ENGINEER I | $100k |
| Amazon Corporate | SOFTWARE DEVELOPMENT MANAGER | $159k |
| Amazon Corporate | PROGRAMMER ANALYST I | $90k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER I | $105k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER I | $100k |
| Amazon Corporate | TECHNICAL PROGRAM MANAGER | $138k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $119k |
| Amazon Corporate | SOFTWARE DEVELOPMENT MANAGER | $148k |
| Amazon Corporate | IT APPLICATION DEVELOPMENT ENGINEER I | $90k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $108k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $119k |
| Amazon Corporate | BUSINESS INTELLIGENCE ENGINEER I | $112k |
| Amazon Corporate | PROGRAM MANAGER | $125k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $116k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER I | $97k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $119k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $119k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $119k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER I | $102k |
| Amazon Corporate | NETWORK DEVELOPMENT ENGINEER III | $152k |
| Amazon Corporate | DATA ENGINEER II | $120k |
| Amazon Corporate | BUSINESS DEVELOPER III | $161k |
| Amazon Corporate | SENIOR PRODUCT MANAGER | $118k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER I | $85k |
| Amazon Corporate | IT APPLICATION DEVELOPMENT ENGINEER III | $117k |
| Amazon Corporate | APPLIED SCIENTIST I | $111k |
| Amazon Corporate | BUSINESS DEVELOPER | $110k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $119k |
| Amazon Corporate | TECHNICAL PRODUCT MANAGER | $150k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER I | $99k |
| Amazon Corporate | MANAGER, PROGRAM MANAGEMENT | $95k |
| Amazon Corporate | DATABASE ENGINEER II | $145k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $130k |
| Amazon Corporate | DATA ENGINEER II | $105k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER | $110k |
| Amazon Corporate | AMAZON CORPORATE LLC | $145k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $111k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER II | $112k |
| Amazon Corporate | DATABASE ADMINISTRATOR II | $108k |
Certified LCAs only.