Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Adobe"
Calculate your H-1B lottery odds →orCheck out the insights →
| Adobe | Compliance Analyst | $110k |
| Adobe | Professional Services Consultant | $161k |
| Adobe | Software Development Engineer | $175k |
| Adobe | Software Development Engineer (118.1121.15) | $145k |
| Adobe | Software Development Engineer | $150k |
| Adobe | Dir, User Experience Design (118.3311.3) | $314k |
| Adobe | Systems Design/Architecture Engineer | $200k |
| Adobe | Software Development Engineer | $250k |
| Adobe | Business Intelligence Analyst | $149k |
| Adobe | Research Scientist/Engineer | $205k |
| Adobe | Software Development Engineer | $200k |
| Adobe | Product Manager | $230k |
| Adobe | Technical Support Engineer | $161k |
| Adobe | Technical Support Engineer (118.1751.5) | $104k |
| Adobe | Software Development Engineer | $161k |
| Adobe | Business Intelligence Analyst | $178k |
| Adobe | Software Development Engineer | $260k |
| Adobe | Software Development Engineer (118.3329.3) | $244k |
| Adobe | Software Development Engineer | $175k |
| Adobe | Research Scientist/Engineer | $210k |
| Adobe | Product Manager | $190k |
| Adobe | Software Development Engineer | $150k |
| Adobe | Program Manager (NonTech) | $75k |
| Adobe | Data Scientist Engineer | $205k |
| Adobe | Program Manager (IT) | $145k |
| Adobe | Sales Force Effectiveness Professional | $142k |
| Adobe | Data Science Engineer | $195k |
| Adobe | User Experience Designer | $150k |
| Adobe | Software Development Engineer | $185k |
| Adobe | Engineering Program Manager | $160k |
| Adobe | Product Marketing Specialist/Mgr (118.2083.6) | $174k |
| Adobe | Software Development Engineer (118.1706.7) | $165k |
| Adobe | Information Security Analyst | $173k |
| Adobe | Software Development Engineer | $193k |
| Adobe | Research Scientist/Engineer | $207k |
| Adobe | Software Development Engineer | $230k |
| Adobe | Software Development Engineer | $235k |
| Adobe | Software Development Engineer | $215k |
| Adobe | Data Science Engineer | $200k |
| Adobe | Software Development Engineer | $185k |
| Adobe | Machine Learning Engineer | $210k |
| Adobe | Software Development Engineer | $151k |
| Adobe | Technical Support Engineer | $160k |
| Adobe | Software Development Engineer | $215k |
| Adobe | Software Development Engineer | $180k |
| Adobe | Software Development Engineer | $178k |
| Adobe | Software Development Engineer | $148k |
| Adobe | Software Development Engineer | $250k |
| Adobe | Professional Services Consultant (118.1340.5) | $170k |
| Adobe | Software Development Engineer (118.1974.7) | $180k |
Certified LCAs only.