Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Adobe"
Calculate your H-1B lottery odds →orCheck out the insights →
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $195k |
| Adobe | MANAGER, PRODUCT MANAGEMENT | $175k |
| Adobe | SOFTWARE ENGINEER | $126k |
| Adobe | SR. SOFTWARE ENGINEER | $165k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $155k |
| Adobe | AUTOMATION SOFTWARE ENGINEER | $122k |
| Adobe | TECHNICAL ARCHITECT | $139k |
| Adobe | SOFTWARE ENGINEERING MANAGER | $139k |
| Adobe | PROFESSIONAL SERVICES CONSULTANT | $138k |
| Adobe | SENIOR COMPUTER SCIENTIST | $154k |
| Adobe | SR. SOFTWARE ENGINEER | $119k |
| Adobe | MANAGER, MACHINE LEARNING ENGINEER | $186k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $175k |
| Adobe | BUSINESS INTELLIGENCE ANALYST | $118k |
| Adobe | RESEARCH SCIENTIST | $130k |
| Adobe | MACHINE LEARNING ENGINEER | $126k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $113k |
| Adobe | SOFTWARE ENGINEER, ADOBE CLOUD PLATFORM DCX SERVICE | $134k |
| Adobe | QUALITY ENGINEER | $165k |
| Adobe | SENIOR TECHNICAL PROGRAM MANAGER | $168k |
| Adobe | COMPUTER SCIENTIST | $116k |
| Adobe | SR. LINUX SYSTEM ADMINISTRATOR | $133k |
| Adobe | MANAGER, SOFTWARE DEVELOPMENT | $185k |
| Adobe | ECOMMERCE SOFTWARE SUPPORT ENGINEER | $111k |
| Adobe | SOFTWARE ENGINEER - SUBSCRIPTIONS | $131k |
| Adobe | SR. SOFTWARE ENGINEER | $126k |
| Adobe | DATABASE ENGINEER | $107k |
| Adobe | SOFTWARE ENGINEER | $84k |
| Adobe | SR. SOFTWARE QUALITY ENGINEER | $101k |
| Adobe | DATA SCIENTIST | $144k |
| Adobe | PRODUCT MANAGER | $166k |
| Adobe | SYSTEMS DESIGN/ARCHITECTURE ENGINEER | $159k |
| Adobe | SOFTWARE ENGINEER - ADOBE STOCK | $134k |
| Adobe | COMPUTER SCIENTIST, CLOUD TECH | $119k |
| Adobe | SOLUTIONS/ENTERPRISE ARCHITECT | $210k |
| Adobe | INFORMATION SYSTEMS ENGINEER | $160k |
| Adobe | SOFTWARE ENGINEER | $118k |
| Adobe | TECHNICAL CONSULTANT, CAMPAIGN | $126k |
| Adobe | CLIENT PARTNER - TRAVEL & HOSPITALITY | $151k |
| Adobe | PROFESSIONAL SERVICES CONSULTANT | $100k |
| Adobe | SR. SOFTWARE ENGINEER | $160k |
| Adobe | TECHNICAL CONSULTANT | $115k |
| Adobe | SR. SOFTWARE ENGINEER | $116k |
| Adobe | DATA SCIENTIST | $158k |
| Adobe | SEO MANAGER - ADOBE SPARK | $121k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $155k |
| Adobe | PROFESSIONAL SERVICES CONSULTANT (TEAM LEAD) | $110k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $115k |
| Adobe | SENIOR COMPUTER SCIENTIST, LEAD | $139k |
| Adobe | RESEARCH SCIENTIST | $111k |
Certified LCAs only.