Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
employer matches "Adobe"
Calculate your H-1B lottery odds →orCheck out the insights →
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $146k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $155k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $145k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $114k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $156k |
| Adobe | PRODUCT MANAGER | $155k |
| Adobe | MACHINE LEARNING ENGINEER | $111k |
| Adobe | ENGINEERING PROGRAM MANAGER | $189k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $142k |
| Adobe | SENIOR TAX ANALYST | $117k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $165k |
| Adobe | DATABASE ENGINEER | $126k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $175k |
| Adobe | PROFESSIONAL SERVICES CONSULTANT | $137k |
| Adobe | SR. FINANCE & MARKETING SYSTEMS ANALYST | $106k |
| Adobe | SR. SOFTWARE ENGINEER IN TEST | $174k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $155k |
| Adobe | FINANCE MANAGER | $139k |
| Adobe | WEB DEVELOPER | $176k |
| Adobe | STRATEGIC PLANNING AND ANALYTICS MANAGER | $117k |
| Adobe | SITE RELIABILITY ENGINEER | $131k |
| Adobe | MACHINE LEARNING ENGINEER | $165k |
| Adobe | SOFTWARE ENGINEER | $134k |
| Adobe | SOFTWARE ENGINEER | $109k |
| Adobe | ENGINEERING PROGRAM MANAGER | $120k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $139k |
| Adobe | MANAGER, SOFTWARE DEVELOPMENT | $158k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $126k |
| Adobe | SR. BUSINESS EXECUTION MANAGER | $157k |
| Adobe | SR. SOFTWARE ENGINEER | $155k |
| Adobe | BUSINESS TECHNOLOGY AUDITOR, GLOBAL INTERNAL AUDIT | $98k |
| Adobe | SITE RELIABILITY ENGINEER | $132k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $152k |
| Adobe | UI SOFTWARE DEVELOPMENT MANAGER | $179k |
| Adobe | SR. UI ENGINEER | $155k |
| Adobe | SR. SPLUNK ENGINEER | $116k |
| Adobe | ELITE TECHNICAL SUPPORT ENGINEER | $104k |
| Adobe | DATA PLATFORM ENGINEER | $158k |
| Adobe | SOFTWARE ENGINEER - UI | $126k |
| Adobe | COMPUTER SCIENTIST, ADOBE SIGN SERVICES | $155k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $155k |
| Adobe | MACHINE LEARNING ENGINEER | $126k |
| Adobe | LEAD FINANCE & MARKETING SYSTEMS ANALYST | $106k |
| Adobe | MANAGER, PRODUCT MARKETING | $192k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $154k |
| Adobe | TECHNICAL SUPPORT ENGINEER | $104k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $137k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $139k |
| Adobe | SOFTWARE DEVELOPMENT ENGINEER | $109k |
| Adobe | DATA SCIENCE MANAGER, DOCUMENT CLOUD | $165k |
Certified LCAs only.