Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Wichita"
Calculate your H-1B lottery odds →orCheck out the insights →
| Mindteck | PYTHON DEVELOPER | $90k |
| Pro Tek Consulting | UI DEVELOPER | $80k |
| Wsp USA | ASSISTANT ENGINEER - CIVIL | $60k |
| BG Products | SOFTWARE DEVELOPER | $91k |
| Debian Systems | NETWORK ENGINEER | $77k |
| Tech Mahindra Americas | PROJECT MANAGER | $65k |
| Via Christi Clinic | PULMONARY/CRITICAL CARE PHYSICIAN | $240k |
| Via Christi Clinic | UROLOGIST | $240k |
| Via Christi Clinic | NEUROLOGIST | $240k |
| Via Christi Clinic | INTERVENTIONAL CARDIOLOGIST | $240k |
| Tech Mahindra Americas | PROJECT MANAGER | $65k |
| Tech Mahindra Americas | PROJECT MANAGER | $70k |
| Tech Mahindra Americas | PROJECT MANAGER | $68k |
| Convergeone | SR. SYSTEMS ENGINEER CISCO | $120k |
| Tech Mahindra Americas | PROJECT MANAGER | $62k |
| Kaltech Consulting | APPLICATION DEVELOPER II | $65k |
| Wichita Critical Care | NEUROCRITICAL CARE PHYSICIAN | $749k |
| Tech Mahindra Americas | MECHANICAL DESIGN ENGINEER | $66k |
| Netapp | PRODUCT QUALITY ENGINEER | $65k |
| Infosys | TECHNOLOGY LEAD - ENGINEERING - US | $76k |
| The Coleman | MANAGER IT, GLOBAL SAP BASIS | $118k |
| Tech Mahindra Americas | MECHANICAL DESIGN ENGINEER | $70k |
| Tata Consultancy Services | DEVELOPER | $61k |
| Tata Consultancy Services | DEVELOPER | $60k |
| Deloitte Consulting LLP | CONSULTANT | $105k |
| Deloitte Consulting LLP | SENIOR CONSULTANT | $84k |
| University of Kansas School of Medicine-wichita Medical Practice Assoc | INTERNAL MEDICINE PHYSICIAN/FACULTY | $133k |
| University of Kansas School of Medicine-wichita Medical Practice Assoc | INTERNAL MEDICINE PHYSICIAN/FACULTY | $166k |
| Wichita State University | ASST. PROF. OF STRATEGIC MANAGEMENT/INTERNATIONAL BUSINESS | $125k |
| Cch Incorporated a Wolters Kluwer | IT QUALITY ANALYST III - 15-1199-01 | $88k |
| Textron Aviation | FIELD SERVICE ASSOCIATE | $66k |
| Tech Mahindra Americas | PROJECT MANAGER | $62k |
| Tech Mahindra Americas | PROJECT MANAGER | $62k |
| Tech Mahindra Americas | PROJECT MANAGER | $76k |
| Infosys | TECHNOLOGY LEAD - ENGINEERING - US | $76k |
| Tech Mahindra Americas | PROJECT MANAGER | $62k |
| Tech Mahindra Americas | PROJECT MANAGER | $62k |
| Tech Mahindra Americas | PROJECT MANAGER | $70k |
| Tech Mahindra Americas | PROJECT MANAGER | $68k |
| Tech Mahindra Americas | MECHANICAL DESIGN ENGINEER | $66k |
| Capgemini America | TEST CONSULTANT 2 | $60k |
| Tech Mahindra Americas | MECHANICAL ENGINEER | $66k |
| Ks2 TX | DENTIST | $150k |
| Tech Mahindra Americas | COMPUTER SYSTEMS ANALYST | $63k |
| Tech Mahindra Americas | PROGRAMMER ANALYST | $62k |
| Tech Mahindra Americas | COMPUTER SYSTEMS ANALYST | $63k |
| Tech Mahindra Americas | COMPUTER SYSTEMS ANALYST | $63k |
| Tech Mahindra Americas | MECHANICAL DESIGN ENGINEER | $66k |
| Harward Technologies | SOFTWARE ENGINEER | $75k |
| Netapp | MEMBER TECHNICAL STAFF, HARDWARE | $75k |
Certified LCAs only.