Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Sunnyval"
Calculate your H-1B lottery odds →orCheck out the insights →
| Apple | Engineering Project/Program | $162k |
| Apple | Engineering Project/Program | $162k |
| Apple | Hardware Systems Engineering | $151k |
| Apple | Hardware Systems Engineering | $151k |
| Apple | Software Engineering Applications | $153k |
| Apple | Hardware Systems Engineering | $151k |
| Apple | RFHW Systems Engineer | $151k |
| Apple | Machine Learning | $174k |
| Apple | Silicon Validation Engineering | $151k |
| Apple | FE Engineering | $151k |
| Apple | Software Development Engineer - Firmware | $151k |
| Apple | Machine Learning | $174k |
| Apple | Silicon Validation Engineering | $151k |
| Apple | Silicon Validation Engineering | $151k |
| Apple | Design Verification | $151k |
| Apple | VLSI CAD Engineering | $151k |
| Apple | Wireless Systems Engineering | $151k |
| Apple | Software Development Engineer - Test | $153k |
| Apple | Software Engineering Applications | $153k |
| Apple | Software Development Engineer - Firmware | $141k |
| Apple | Wireless Systems Engineering | $151k |
| Apple | Wireless Systems Engineering | $151k |
| Apple | Software Engineering Systems | $141k |
| Apple | Software Development Engineer - Test | $141k |
| Fortinet | Software Development Engineer | $153k |
| Fortinet | Software Development Engineer | $131k |
| Apple | Software Development Engineer - Firmware | $153k |
| Momenta Usa | APA System R&D Engineer | $100k |
| Momenta Usa | Vehicle Engineering Engineer | $100k |
| Amazon.com Services | Data Scientist III | $231k |
| Amazon.com Services | Software Dev Engineer III | $210k |
| Amazon.com Services | Software Dev Engineer III-TEST | $221k |
| Amazon.com Services | Software Dev Engineer II | $211k |
| Amazon.com Services | Software Dev Engineer II | $204k |
| Amazon.com Services | Software Dev Engineer II | $175k |
| Amazon.com Services | Software Dev Engineer II | $201k |
| Amazon Development Center U.S. | Software Dev Engineer II | $223k |
| Amazon.com Services | Software Dev Engineer II | $187k |
| Amazon.com Services | Software Dev Engineer II | $193k |
| Amazon.com Services | Software Dev Engineer II | $192k |
| Amazon.com Services | Software Dev Engineer II | $211k |
| Amazon.com Services | Software Dev Engineer III | $262k |
| Apple | AR/VR Software Development | $153k |
| Apple | Software Engineering Applications | $179k |
| Apple | Machine Learning | $143k |
| Meta Platforms | Software Engineer | $182k |
| Apple | Software Engineering Applications | $131k |
| Meta Platforms | ASIC Engineer, Design Verification | $227k |
| Apple | AR/VR Software Development | $153k |
| Apple | Software Development Engineering | $193k |
Certified LCAs only.