Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Redwood Shores"
Calculate your H-1B lottery odds →orCheck out the insights →
| Oracle America | Software Development Snr Manager | $221k |
| Oracle America | QA Analyst- ProdDev | $125k |
| Oracle America | Technical Analyst | $125k |
| Oracle America | Cloud Solution Engineer | $156k |
| Reltio | Sr. DevOps Engineer | $168k |
| Oracle America | PROGRAM MANAGER -PRODDEV | $143k |
| Oracle America | SOFTWARE DEVELOPMENT DIRECTOR | $245k |
| Oracle America | APPLICATIONS DEVELOPER | $168k |
| Oracle America | User Experience Developer- ProdDev | $147k |
| Oracle America | SOFTWARE DEVELOPMENT SNR MANAGER | $220k |
| Oracle America | SOFTWARE DEVELOPER | $145k |
| Oracle America | PROGRAMMER ANALYST -IT | $138k |
| Oracle America | PROGRAMMER ANALYST -IT | $114k |
| Oracle America | SOFTWARE DEVELOPER | $168k |
| Oracle America | APPLICATIONS DEVELOPER | $141k |
| Oracle America | APPLICATIONS DEVELOPER | $122k |
| Reltio | Sr. Product Manager | $152k |
| Oracle America | QA ANALYST -PRODDEV | $125k |
| Oracle America | USER EXPERIENCE DEVELOPER -PRODDEV | $147k |
| Oracle America | SOFTWARE DEVELOPER | $168k |
| Oracle America | IT SNR MANAGER | $152k |
| Oracle America | IT DIRECTOR | $213k |
| Oracle America | SOFTWARE DEVELOPER | $122k |
| Oracle America | QA ANALYST -PRODDEV | $151k |
| Oracle America | Software Developer | $168k |
| Oracle America | USER EXPERIENCE DEVELOPER -PRODDEV | $122k |
| Oracle America | APPLICATIONS DEVELOPER | $122k |
| Oracle America | SOFTWARE DEVELOPER | $122k |
| Reltio | Sr. Product Manager | $184k |
| Oracle America | Business Development Consultant - Corp Plan | $139k |
| Oracle America | Product Manager/ Strategy Prod Dev | $94k |
| Oracle America | CONSULTING PRACTICE MANAGER | $181k |
| Weil Gotshal Manges LLP | Law Clerk | $190k |
| Oracle America | USER EXPERIENCE DEVELOPER -PRODDEV | $146k |
| Oracle America | PROGRAMMER ANALYST -IT | $137k |
| Oracle America | APPLICATIONS DEVELOPER | $170k |
| Oracle America | DATABASE ADMINISTRATOR -IT | $130k |
| Oracle America | PRODUCT MARKETING ANALYST | $111k |
| Oracle America | PRODUCT MANAGER/STRATEGY -PRODDEV | $170k |
| Oracle America | APPLICATIONS DEVELOPER | $166k |
| Oracle America | SOFTWARE DEVELOPER | $170k |
| Oracle America | SOFTWARE DEVELOPER | $170k |
| Oracle America | SOFTWARE DEVELOPER | $145k |
| Oracle America | SOFTWARE DEVELOPER | $121k |
| Oracle America | SOFTWARE DEVELOPMENT DIRECTOR | $237k |
| Oracle America | APPLICATIONS DEVELOPER | $166k |
| Oracle America | APPLICATIONS DEVELOPER | $141k |
| Oracle America | QA ANALYST -PRODDEV | $145k |
| Oracle America | SOFTWARE DEVELOPER | $170k |
| Oracle America | SOFTWARE DEVELOPER | $170k |
Certified LCAs only.