Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Ithaca"
Calculate your H-1B lottery odds →orCheck out the insights →
| Cornell University | Research Associate | $85k |
| Cornell University | Mental Health Counselor and Community Liaison | $87k |
| Cornell University | Postdoctoral Associate | $61k |
| Cornell University | Assistant Professor | $115k |
| Forwardxp | 3D Artist | $61k |
| Cornell University | Assistant Professor | $170k |
| Cornell University | Assistant Professor | $148k |
| Cornell University | Assistant Professor | $256k |
| Cornell University | Assistant Professor | $148k |
| Cornell University | Research Scientist | $85k |
| Cornell University | Assistant Professor | $103k |
| Cornell University | Postdoctoral Associate | $61k |
| Cornell University | Clinical Trainee Resident | $50k |
| Cornell University | Research Associate | $111k |
| Cornell University | Senior Extension Associate | $120k |
| Cornell University | Senior Research Associate | $200k |
| Cornell University | Assistant Professor | $170k |
| Delight Farm | Food Scientists and Technologists | $70k |
| Meiogenix | Chief Technology Officer | $140k |
| Cornell University | Postdoctoral Associate | $65k |
| Cornell University | Postdoctoral Associate | $61k |
| Cornell University | Postdoctoral Associate | $61k |
| Cornell University | Assistant Professor | $139k |
| Cornell University | Assistant Professor | $147k |
| Cornell University | Research Associate | $131k |
| Cornell University | Research Associate | $136k |
| Cornell University | Research Associate | $70k |
| Cornell University | Postdoctoral Associate | $61k |
| Cornell University | Postdoctoral Associate | $73k |
| Cornell University | Postdoctoral Associate | $73k |
| Cornell University | Postdoctoral Associate | $65k |
| Salesforce | Manager, Internal Audit | $147k |
| Cornell University | Assistant Professor | $113k |
| Cornell University | Postdoctoral Associate | $68k |
| Cornell University | Postdoctoral Associate | $76k |
| Cornell University | Postdoctoral Associate | $76k |
| Cornell University | Postdoctoral Associate | $62k |
| Cornell University | Research Associate | $83k |
| Cornell University | Research Associate | $73k |
| Cornell University | Associate Professor | $155k |
| Cornell University | Postdoctoral Associate | $68k |
| Cornell University | Assistant Professor | $113k |
| Cornell University | Postdoctoral Associate | $68k |
| Cornell University | Assistant Professor | $255k |
| Cornell University | Research Associate | $72k |
| Cornell University | Postdoctoral Associate | $62k |
| Cayuga Medical Center at Ithaca | Physician | $268k |
| Infraclear | Software Developer | $95k |
| Ithaca College | Assistant Professor | $76k |
| Cornell University | Postdoctoral Associate | $68k |
Certified LCAs only.