Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "East Palo Alto"
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $150k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $138k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $143k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $108k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $140k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $138k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $175k |
| Amazon Web Services | ENTERPRISE ACT ENGINEER II | $172k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $163k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $140k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $140k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $123k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $140k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $117k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Elasticflash | UX DESIGNER | $90k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $162k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $154k |
| Amazon.com Services | RESEARCH SCIENTIST II | $160k |
| Amazon.com Services | RESEARCH SCIENTIST I | $160k |
| Amazon Capital Services | RESEARCH SCIENTIST I | $160k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $158k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $151k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $163k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $123k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $128k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $143k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $135k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $163k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $123k |
| Amazon Web Services | APPLIED SCIENTIST I | $160k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $141k |
Certified LCAs only.