Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "East Palo Alto"
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon Web Services | PRODUCT MANAGER II - TECHNICAL | $161k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $176k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $160k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $135k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $127k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $145k |
| Amazon.com Services | APPLIED SCIENTIST I | $164k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $155k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $141k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER I | $128k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER I | $128k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER I | $128k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER I | $128k |
| Amazon Web Services | APPLIED SCIENTIST I | $175k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER I | $140k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $140k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER I | $128k |
| Amazon Development Center U.S. | PRODUCT MANAGER III - TECHNICAL - MBA | $158k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER I | $128k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER I | $128k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $150k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $140k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $178k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $145k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER I | $128k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $142k |
| Amazon.com Services | INDUSTRIAL DESIGNER I | $97k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $145k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER I | $128k |
| Amazon.com Services | APPLIED SCIENTIST II | $185k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II-TEST | $176k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $177k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $175k |
| Amazon.com Services | APPLIED SCIENTIST II | $172k |
| Amazon Web Services | DATA ENGINEER I | $110k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Amazon.com Services | APPLIED SCIENTIST II | $180k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $167k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER III | $175k |
| Amazon Web Services | DATA SCIENTIST I | $140k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $141k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $135k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $140k |
| Amazon Development Center U.S. | DATA SCIENTIST I | $152k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $128k |
| Amazon Web Services | DATA SCIENTIST I | $150k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER I | $128k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER I | $128k |
| Amazon Development Center U.S. | SOFTWARE DEVELOPMENT ENGINEER I | $128k |
Certified LCAs only.