Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Cupertino"
Calculate your H-1B lottery odds →orCheck out the insights →
| Apple | Software Development Engineer | $202k |
| Apple | Software Development Engineer | $166k |
| Apple | Software Development Engineer - Applications | $195k |
| Apple | Hardware Development Engineer | $165k |
| Amazon.com Services | Product Manager Technical III- External Services | $184k |
| Apple | Systems Design Engineer | $150k |
| Apple | Hardware Development Engineer | $165k |
| Apple | Product Design Engineer | $165k |
| Apple | Hardware Systems Engineer | $155k |
| Apple | Software Development Engineer - Applications | $175k |
| Apple | Software Development Engineer - Data Manager | $230k |
| Apple | Software Development Engineer - Test Manager | $188k |
| Amazon Data Services | Quality Assurance Engineer III | $175k |
| Plusai | Computer Vision Scientist | $195k |
| Apple | Software Development Engineer | $194k |
| Apple | Strategic Sourcing Manager | $162k |
| Apple | Engineering Project Manager | $150k |
| Apple | Software QE Engineering Manager | $216k |
| Apple | Software Development Engineer | $170k |
| Apple | Materials Engineer | $190k |
| Apple | Machine Learning Simulation Engineer | $230k |
| Apple | Software Development Engineer - Applications | $155k |
| Apple | Implementation Engineer | $206k |
| Cognizant Technology Solutions US | Associate Director JC40 | $158k |
| Amazon Data Services | Software Development Engineer II | $131k |
| Amazon.com Services | HW Commodity Specialist II | $130k |
| Amazon Web Services | Software Development Engineer II | $180k |
| Concept Art House | Management Consultant | $138k |
| Apple | Machine Learning Engineer | $190k |
| Amazon Data Services | DATA ENGINEER II | $155k |
| Apple | Software Development Engineer | $250k |
| Apple | Engineering Project Manager | $200k |
| Apple | Software Development Engineer | $201k |
| Apple | Machine Learning Engineer | $189k |
| Apple | FE Engineering Manager | $246k |
| Apple | Systems Design Engineer | $179k |
| Apple | Software Development Engineer- Director | $307k |
| Apple | Systems Design Manager | $228k |
| Apple | Systems Design Engineer | $153k |
| Apple | Design Verification Engineer | $222k |
| Apple | ASIC Design Engineer Manager | $223k |
| Apple | Software Development Engineer - Applications | $210k |
| Amazon.com Services | Applied Scientist II | $180k |
| Amazon Web Services | Professional Services III | $167k |
| Amazon.com Services | Product Manager II - Technical | $152k |
| Apple | Machine Learning Engineer | $211k |
| Apple | Software Development Engineer - Systems | $187k |
| Apple | Software QE Engineering Manager | $163k |
| Apple | Power Engineer | $146k |
| Apple | Software QE Engineer Manager | $162k |
Certified LCAs only.