Master list
H-1B Worksite cities
Where certified H-1B jobs are located, ranked by total filings.
26,329 cities · ranked by certified filings.
| # | City | Filings | Median base |
|---|
| 4601 | Winterville, NC | 24 | $95k |
| 4602 | Woodhaven, MI | 24 | $113k |
| 4603 | Yankton, SD | 24 | $69k |
| 4604 | Zanesville, OH | 24 | $156k |
| 4605 | Adel, IA | 23 | $89k |
| 4606 | Algona, IA | 23 | $55k |
| 4607 | Burlington, WI | 23 | $75k |
| 4608 | Calexico, CA | 23 | $77k |
| 4609 | Camden, AR | 23 | $52k |
| 4610 | Clermont, NY | 23 | $31k |
| 4611 | Columbia, NC | 23 | $36k |
| 4612 | Coshocton, OH | 23 | $78k |
| 4613 | Crossett, AR | 23 | $50k |
| 4614 | Crystal River, FL | 23 | $74k |
| 4615 | Dumas, TX | 23 | $85k |
| 4616 | Fairmont, MN | 23 | $129k |
| 4617 | Farmville, NC | 23 | $110k |
| 4618 | Feasterville, PA | 23 | $89k |
| 4619 | Fermont, CA | 23 | $112k |
| 4620 | Ferndale, WA | 23 | $102k |
| 4621 | Fishersville, VA | 23 | $175k |
| 4622 | Forsyth, GA | 23 | $87k |
| 4623 | Fort Kent, ME | 23 | $55k |
| 4624 | Fort Yates, ND | 23 | $55k |
| 4625 | Franklin, PA | 23 | $73k |
| 4626 | Galena, OH | 23 | $106k |
| 4627 | Gouverneur, NY | 23 | $55k |
| 4628 | Grover, NC | 23 | $51k |
| 4629 | Gunnison, CO | 23 | $67k |
| 4630 | Hanover, MA | 23 | $88k |
| 4631 | Healdsburg, CA | 23 | $83k |
| 4632 | Hyde Park, MA | 23 | $65k |
| 4633 | Jackson, MN | 23 | $74k |
| 4634 | Kahului, HI | 23 | $77k |
| 4635 | Kildeer, IL | 23 | $114k |
| 4636 | King County, WA | 23 | $113k |
| 4637 | La Crescenta, CA | 23 | $85k |
| 4638 | Lebanon, VA | 23 | $63k |
| 4639 | Lynwood, CA | 23 | $64k |
| 4640 | Madison, GA | 23 | $80k |
| 4641 | Manasquan, NJ | 23 | $93k |
| 4642 | Marina Del Ray, CA | 23 | $120k |
| 4643 | Mc Donald, PA | 23 | $95k |
| 4644 | Mccomb, MS | 23 | $59k |
| 4645 | Mexico, MO | 23 | $55k |
| 4646 | Middleton, NJ | 23 | $104k |
| 4647 | Mills River, NC | 23 | $65k |
| 4648 | Milton, FL | 23 | $85k |
| 4649 | Monroe, OH | 23 | $92k |
| 4650 | Needles, CA | 23 | $65k |
| 4651 | Neptune City, NJ | 23 | $81k |
| 4652 | New Lenox, IL | 23 | $93k |
| 4653 | Ocean, NJ | 23 | $100k |
| 4654 | Overland, MO | 23 | $78k |
| 4655 | Parrish, FL | 23 | $114k |
| 4656 | Payson, AZ | 23 | $60k |
| 4657 | Perry Hall, MD | 23 | $108k |
| 4658 | Plymouth, NC | 23 | $53k |
| 4659 | Ponte Vedra, FL | 23 | $105k |
| 4660 | Portland, TX | 23 | $106k |
| 4661 | Prairie Village, KS | 23 | $80k |
| 4662 | Rockton, IL | 23 | $72k |
| 4663 | Savage, MD | 23 | $65k |
| 4664 | Shelbyville, KY | 23 | $81k |
| 4665 | Sidney, MT | 23 | $60k |
| 4666 | Smithville, TX | 23 | $56k |
| 4667 | Spearfish, SD | 23 | $69k |
| 4668 | Sunyvale, CA | 23 | $142k |
| 4669 | Sutton, MA | 23 | $91k |
| 4670 | Talbotton, GA | 23 | $52k |
| 4671 | Thompsons Station, TN | 23 | $114k |
| 4672 | Upper Arlington, OH | 23 | $95k |
| 4673 | Vanadium, NM | 23 | $84k |
| 4674 | Versailles, OH | 23 | $96k |
| 4675 | Wappingers Falls, NY | 23 | $95k |
| 4676 | Wharton, TX | 23 | $57k |
| 4677 | Willmington, DE | 23 | $65k |
| 4678 | Woods Cross, UT | 23 | $65k |
| 4679 | Yazoo City, MS | 23 | $55k |
| 4680 | Absecon, NJ | 22 | $77k |
| 4681 | Amenia, NY | 22 | $65k |
| 4682 | Auburn University, AL | 22 | $65k |
| 4683 | Bad Axe, MI | 22 | $80k |
| 4684 | Bartlett, TN | 22 | $80k |
| 4685 | Bay Point, CA | 22 | $104k |
| 4686 | Black Mountain, NC | 22 | $126k |
| 4687 | Blauvelt, NY | 22 | $74k |
| 4688 | Boone, IA | 22 | $62k |
| 4689 | Brandenburg, KY | 22 | $93k |
| 4690 | Brookville, OH | 22 | $68k |
| 4691 | Browns Summit, NC | 22 | $67k |
| 4692 | Buckhannon, WV | 22 | $69k |
| 4693 | Burlington, WA | 22 | $93k |
| 4694 | Caldwell, NJ | 22 | $100k |
| 4695 | Charlotte, MI | 22 | $83k |
| 4696 | Clarkston, WA | 22 | $185k |
| 4697 | College Place, WA | 22 | $59k |
| 4698 | Daphne, AL | 22 | $80k |
| 4699 | Dover-Foxcroft, ME | 22 | $71k |
| 4700 | Dumas, AR | 22 | $61k |
Source: U.S. DOL Office of Foreign Labor Certification — certified LCA disclosures (FY2020–present). Salary is base pay only. ← All master lists