Master list
H-1B Worksite cities
Where certified H-1B jobs are located, ranked by total filings.
26,329 cities · ranked by certified filings.
| # | City | Filings | Median base |
|---|
| 20201 | Kaplolei, HI | 1 | $57k |
| 20202 | Karnak, IL | 1 | $85k |
| 20203 | Kart, TX | 1 | $91k |
| 20204 | Kary, TX | 1 | $114k |
| 20205 | Kasas City, MO | 1 | $138k |
| 20206 | Kasota, MN | 1 | $66k |
| 20207 | Kate, TX | 1 | $85k |
| 20208 | Kaunakakai, HI | 1 | $62k |
| 20209 | Keams Canyon, AZ | 1 | $44k |
| 20210 | Keasby, NJ | 1 | $86k |
| 20211 | Keen, NH | 1 | $89k |
| 20212 | Keene, CA | 1 | $78k |
| 20213 | Keene, MA | 1 | $71k |
| 20214 | Keene, NJ | 1 | $69k |
| 20215 | Keene`, NH | 1 | $105k |
| 20216 | Keesler Afb Biloxi, MS | 1 | $68k |
| 20217 | Keithville, LA | 1 | $44k |
| 20218 | Kellar, TX | 1 | $95k |
| 20219 | Kellyton, AL | 1 | $180k |
| 20220 | Kelseyville, CA | 1 | $91k |
| 20221 | Kelso, WA | 1 | $135k |
| 20222 | Kemmerer, WY | 1 | $73k |
| 20223 | Kempner, TX | 1 | $134k |
| 20224 | Kendalville, IN | 1 | $57k |
| 20225 | Kenee, NH | 1 | $60k |
| 20226 | Kenensaw, GA | 1 | $101k |
| 20227 | Kenndy Twp, PA | 1 | $375k |
| 20228 | Kennedy Space Center, FL | 1 | $95k |
| 20229 | Kennedy Township, PA | 1 | $375k |
| 20230 | Kennedy, TX | 1 | $224k |
| 20231 | Kenneesaw, GA | 1 | $86k |
| 20232 | Kennerdell, PA | 1 | $73k |
| 20233 | Kennessaw, GA | 1 | $85k |
| 20234 | Kennesw, GA | 1 | $95k |
| 20235 | Kennett Sq, PA | 1 | $42k |
| 20236 | Kennett Sqaure, PA | 1 | $64k |
| 20237 | Kennettsquare, PA | 1 | $92k |
| 20238 | Kent, IL | 1 | $63k |
| 20239 | Kent†, OH | 1 | $73k |
| 20240 | Kenton, KY | 1 | $140k |
| 20241 | Kents Hill, ME | 1 | $36k |
| 20242 | Kentucky Campus, KY | 1 | $109k |
| 20243 | Kenvil, NJ | 1 | $68k |
| 20244 | Kerens, TX | 1 | $74k |
| 20245 | Kerkhoven, MN | 1 | $57k |
| 20246 | Keshena, WI | 1 | $69k |
| 20247 | Kettering, OK | 1 | $57k |
| 20248 | Kettering, TX | 1 | $71k |
| 20249 | Kety West, FL | 1 | $32k |
| 20250 | Key Biscane, FL | 1 | $120k |
| 20251 | Keystone Heights, FL | 1 | $49k |
| 20252 | Keystone, LA | 1 | $114k |
| 20253 | Keysville, GA | 1 | $79k |
| 20254 | Kidron, OH | 1 | $61k |
| 20255 | Kieler, WI | 1 | $90k |
| 20256 | Kilauea, HI | 1 | $72k |
| 20257 | Killington, VT | 1 | $40k |
| 20258 | Killingworth, CT | 1 | $62k |
| 20259 | Kilmarnock, VA | 1 | $150k |
| 20260 | Kimball Township, MI | 1 | $100k |
| 20261 | Kimberly, WI | 1 | $67k |
| 20262 | Kind Of Prussia, PA | 1 | $65k |
| 20263 | Kinde, MI | 1 | $70k |
| 20264 | Kindwood, TX | 1 | $102k |
| 20265 | King City, MO | 1 | $37k |
| 20266 | King Farm, MD | 1 | $120k |
| 20267 | King Mills, OH | 1 | $86k |
| 20268 | King Of Pa, PA | 1 | $102k |
| 20269 | King Of Prusisa, PA | 1 | $158k |
| 20270 | King Of Prussia, NY | 1 | $67k |
| 20271 | King Of Prussia, OH | 1 | $70k |
| 20272 | King Of Prussia, PW | 1 | $61k |
| 20273 | King Of Prussiaa, PA | 1 | $61k |
| 20274 | King, NY | 1 | $108k |
| 20275 | Kinghtdale, NC | 1 | $94k |
| 20276 | King¿Of¿Prussia, PA | 1 | $78k |
| 20277 | Kingport, TN | 1 | $104k |
| 20278 | Kings Mill, OH | 1 | $131k |
| 20279 | Kings Point, NY | 1 | $72k |
| 20280 | Kingsbury, IN | 1 | $65k |
| 20281 | Kingston, ID | 1 | $83k |
| 20282 | Kingston, MN | 1 | $50k |
| 20283 | Kingston, NC | 1 | $79k |
| 20284 | Kingston, WA | 1 | $132k |
| 20285 | Kinsman, OH | 1 | $170k |
| 20286 | Kinzers, PA | 1 | $60k |
| 20287 | Kiowa, CO | 1 | $24k |
| 20288 | Kipling St, FL | 1 | $73k |
| 20289 | Kirbyville, TX | 1 | $180k |
| 20290 | Kirkland, TX | 1 | $110k |
| 20291 | Kirlkland, WA | 1 | $160k |
| 20292 | Kissemme, FL | 1 | $62k |
| 20293 | Kissikkee, FL | 1 | $124k |
| 20294 | Kissimee, FL | 1 | $145k |
| 20295 | Kissimmeee, FL | 1 | $67k |
| 20296 | Kkeene, NH | 1 | $79k |
| 20297 | Knighdale, NC | 1 | $88k |
| 20298 | Knightsville, IN | 1 | $73k |
| 20299 | Knippa, TX | 1 | $37k |
| 20300 | Knoville, TN | 1 | $33k |
Source: U.S. DOL Office of Foreign Labor Certification — certified LCA disclosures (FY2020–present). Salary is base pay only. ← All master lists